All New Camry
Spesifikasi Toyota All New Camry |
||
| Tipe | 2.5 V A/T | 2.5 G A/T |
| Mesin | ||
| Tipe Mesin | 2AR-FE In-Line 4 Cylinders, 16- Valve, DOHC, VVT-i | |
| Isi Silinder | 2,494 cc | |
| Diameter x Langkah | 90.0 x 98.0 mm | |
| Daya Maksimum | 181ps / 6000rpm | |
| Torsi Maksimum | 23.3kgm / 4000rpm | |
| Sistem Bahan Bakar | EFI | |
| Bahan Bakar | Gasoline | |
| Kapasitas Tangki | 70 L | |
| Steering | EPS | |
| Dimensi | ||
| Panjang | 4,850 mm | |
| Lebar | 1,825 mm | |
| Tinggi | 1,470 mm | |
| Jarak Sumbu Roda | 2,775 mm | |
| Jarak Pijak Depan | 1,580 mm | |
| Jarak Pijak Belakang | 1,570 mm | |
| Jarak Terendah | 160 mm | |
| Berat Kosong | 1,625 kg | |
| Kaki-kaki | ||
| Transmisi | 6 speed AT Sequential | CVT |
| Suspensi Depan | MacPherson Strut | |
| Suspensi Belakang | Dual-Link | |
| Rem Depan | Ventilated Disc | |
| Rem Belakang | Solid Disc | |
| Ukuran Ban | 215 / 55 / R17 | 215 / 60 / R16 |
| Fitur | ||
| Kenyamanan | • WIL Concept Fronte Seat • Toyota Navigation • Exceptional Cabin • LED Projector Head Lamp • New Advanced Information & Entertainment System • New Wooden Instrument Panel Design • Luxurious & Spacious Cabin • New 17 Inch Alloy Wheel Design |
• WIL Concept Fronte Seat • Toyota Navigation • Exceptional Cabin • LED Projector Head Lamp • New Advanced Information & Entertainment System • New Wooden Instrument Panel Design • New Front Design with Keen Look |
| Keamanan & Keselamatan | • SRS Driver Airbags • SRS Front Passenger Airbags • Driver Knee Airbags • GOA (Global Outstanding Assesment) Body • VSC (Vehicle Stability Control) |
|
Harga Toyota Camry
|
Harga Toyota Camry
|
|
|
Tipe
|
Harga
|
| Toyota Camry 2.5 G A/T | Rp 581.300.000,- |
| Toyota Camry 2.5 V A/T | Rp 609.100.000,- |
UNTUK INFORMASI PROMO DAN PEMESANAN DAPAT MENGHUBUNGI:
Dealer Mobil Toyota Depok Promo Kredit Mobil Toyota
